Mt. Pleasant Cemetery Plot List as of April 1 2019

ROW LOT Last Name First Middle Birth Date Death
K 27 Anderson Frank   7/12/1878 11/30/1943
K 26 Anderson Kersti   11/21/1875 4/10/1938
N 15 Bagley Darrell B 6/13/1957 2/18/1996
N 55 Ball Sibyl Brannen 2/2/1906 9/7/1947
O 37 Barentine Amanda   9/15/1850 3/13/1891
O 34 Barentine Andrew J 10/25/1874 5/12/1943
O 40 Barentine Dora R 11/18/1878 10/3/1888
U 38 Barentine Emily M 3/30/1821 4/29/1888
O 36 Barentine J.H.   4/13/1848 8/1/1932
O 33 Barentine Ora O 5/14/1880 2/16/1964
O 35 Barentine Reubin D 1/14/1891 7/20/1891
W 11b Barker Anthony Lynn 3/25/1986 12/23/2016
C 25 Barnett Freddie F 12/25/1929 4/23/2018
C 26 Barnett Mark David 5/20/1959 12/5/2018
T 47 Barron Hattie   1888 1896
T 48 Barron Myrtle   1894 1896
T 49 Barron Rassy   1892 1893
M 30 Baskerville Forrest   4/8/1873 3/10/1900
M 32 Baskerville Julian Calvin 11/4/1874 9/9/1934
M 31 Baskerville Mary   3/8/1889 9/8/1925
M 29 Baskerville William   2/14/1828 3/20/1898
K 61 Bearden A.J.   9/18/1859 8/4/1928
D 14 Bearden Aaron Burr 10/21/1890 10/12/1972
E 16 Bearden Burl M 10/7/1906 8/28/1988
E 17 Bearden Burlene   1933 1935
IX 36 Bearden Ella   1880 1952
E 15 Bearden Emma M 6/21/1909 4/23/2002
IX 31 Bearden Evelyn   12/7/1932 12/21/2016
I 24 Bearden Glendyl Lou 4/22/1934 7/10/1934
H 69 Bearden Grace I 8/30/1900 11/13/1978
H 70 Bearden Guy A 11/21/1896 9/15/1983
E 11 Bearden Ira L 6/21/1883 5/18/1985
K 59 Bearden Isabelle   3/17/1895 10/3/1895
IX 29 Bearden Jessie R 10/4/1903 2/5/1967
IX 30 Bearden Jimmie R 9/23/1933 1/30/2004
I 29 Bearden Joe D 10/31/1912 10/21/1991
P 50 Bearden John W 9/23/1868 2/23/1887
E 13 Bearden Lillian   1912 1939
D 15 Bearden Lillie Lee 11/4/1889 8/1/1941
B 12 Bearden Mae   5/2/1899 12/25/1983
H 66 Bearden Mary C.Northwan 1927 1956
P 52 Bearden Mary     1902
K 62 Bearden Mary   3/15/1866 6/14/1941
E 12 Bearden Maude   11/16/1887 12/5/1963
G 64 Bearden Maybelle Corder 4/23/1915 12/18/1995
P 51 Bearden Orville   1823 1898
B 11 Bearden Oscar   12/5/1892 10/12/1976
IX 28 Bearden Sadie K 2/6/1908 8/27/1944
IX 35 Bearden Tom   1869 1935
G 65 Bearden Troy Lee 10/20/1922 6/12/2011
I 28 Bearden Vera Z 8/10/1912 8/26/1991
IX 32 Bearden Vester   3/2/1908 6/10/1969
A 14 Bearden Walter Verl 6/10/1920 12/22/1993
D 21 Bearden Walter Lewis 6/20/1913 5/4/1996
D 16 Bearden William Fred 3/14/1916 1/21/1939
TX 7 Beasely (infant son)   2/20/1887 2/27/1887
TX 9 Beasely Charles   1849 1890
TX 10 Beasely Laura   1856 1936
M 19 Beasley Thelma J. 7/10/1924 7/25/2011
I 52 Belyeu Albert Perce 4/13/1880 9/8/1959
H 57 Belyeu George   7/10/1876 2/16/1943
H 55 Belyeu Nancy A 5/2/1853 10/29/1930
I 51 Belyeu Nellie Beasley 9/29/1876 2/28/1936
H 56 Belyeu W.M.   4/3/1842 2/13/1910
M 33 Benzing Faith Erin 8/13/2008 8/13/2008
E 6 Bishop Helen Joyce 6/6/1927 11/11/1987
S 37 Blenden Alonzo   1889 1963
S 35 Blenden Alonzo N 7/19/1921 6/8/1958
S 33 Blenden Clarence E 11/24/1930 7/2/1931
S 36 Blenden Emma   1894 1977
S 34 Blenden Willie E 5/20/1925 2/5/1927
M 37 Blount Carrie Goldest 9/14/1898 12/8/1898
M 36 Blount Stella May 9/19/1897 8/6/1899
J 30 Bond Adda J 1867 1960
J 32 Bond Cecil F 1894 1985
J 31 Bond Maud M 1893 1973
J 21 Bongfeldt Clara M 6/28/1938 7/22/1981
J 20 Bongfeldt David K 2/1/1930 12/18/2001
J 34 Bonham Martha "grandma" 1832 1927
H 38 Botts George F 2/15/1885 7/25/1918
H 39 Botts Georgia Steelman 5/25/1860 11/3/1943
H 40 Botts W.R.   4/3/1881 4/5/1910
O 52 Botts Walter   11/22/1886 9/17/1897
G 22 Boyd James A 1901 1946
G 23 Boyd Lillie M 3/31/1879 12/24/1935
G 24 Boyd William A 4/10/1875 12/19/1935
N 52 Brannen Emma R 2/14/1872 10/18/1952
Q 66 Brannen Myra C 10/15/1893 4/22/1981
N 51 Brannen Roy   2/28/1891 10/2/1897
Q 65 Brannen Stanley M 8/8/1895 7/24/1979
N 50 Brannen Walter A 4/26/1866 4/3/1934
M 39 Brannon Barbara Jean 11/5/1938 8/24/2018
F 20 Brannon Bettie V 10/18/1891 6/12/1976
M 42 Brannon Coy Jackson 2/21/1912 5/22/1987
F 14 Brannon Dorothy   5/30/1922 12/3/1998
L 33 Brannon Elmer R 4/7/1908 5/14/1982
F 21 Brannon Fred E 8/27/1889 10/13/1975
E 45 Brannon Hattie Louvenia 9/12/1889 10/16/1976
G2 16 Brannon Lulla   1904 1963
L 32 Brannon Marie M 2/13/1916 4/24/2006
M 41 Brannon Maude Shubert 12/13/1915 4/29/2012
G2 17 Brannon Roy T 1925 1942
F 15 Brannon Virgil R 2/28/1912 11/11/1971
E 46 Brannon Walter   10/27/1882 6/26/1956
IX 21 Bratcher Lymon Eugene 1/27/1923 3/13/1952
F 17 Brown James P 11/11/1856 6/23/1932
F 16 Brown Nancy E 2/19/1860 7/10/1951
S 39 Buckner Frances Rebecca 2/10/1908 12/8/1983
S 40 Buckner Ira L 8/15/1943 9/5/2000
M2 30 Buckner Mary E 4/18/1841 1/2/1933
U 5 Bunch Patricia Ann 8/20/1931 8/19/2009
A 6 Burnett Bobby L 12/15/1933 12/28/2010
D 27 Bynam Elijan Boyd 1884 1972
D 26 Bynam Margaret Carrington 1886 1965
KK 6 Caplaner Lorine Kathrine 11/9/1945 3/13/2016
M2 9 Carmical Alice Garner 11/26/1857 3/6/1932
N 46 Carmical Ana Hood 9/27/1813 11/1891
N 44 Carmical Courtney Cartwright 1795 1876
M2 10 Carmical Joseph B 5/9/1856 9/8/1924
M2 11 Carmical Robert Walker 1/18/1880 10/11/1952
N 43 Carmical S.F.   3/22/1859 10/16/1890
N 45 Carmical Spencer S 10/16/1811 10/24/1888
E 42 Carrington Billy Gene 7/16/1927 10/18/1993
E 44 Carrington Buford W 5/21/1907 10/10/1907
G 38 Carrington Cletus   12/10/1916 12/10/1916
F 43 Carrington Harry C 4/27/1910 6/7/1934
G 35 Carrington Hattie J 1897 1974
G 37 Carrington Jewell Lee 6/3/1915 1/20/1917
F 41 Carrington John A 1860 1945
E 41 Carrington Martha Lucille 6/24/1925 7/18/1995
F 42 Carrington Mattie A 1872 1944
E 43 Carrington Orpha   11/9/1903 1/10/1992
F 44 Carrington Roy G 10/22/1889 12/6/1916
G 36 Carrington Walter l 1887 1953
J 13 Carter Mikal Brandon 3/25/1985 6/1/2002
G 15 Childress Lyon Davis 7/6/1942 5/3/2017
KK 9 Claypool Modean Luler 6/18/1925 8/1/2015
M 18 Claypool Paul Dean 7/16/1949 7/21/1973
L 19 Claypool Paul Jr 2/4/1922 4/18/1981
M 17 Claypool Sam W 2/3/1930 1/12/1996
H 29 Clement Arthur L 2/14/1894 7/25/1953
F 50 Clement Charles R 1/8/1846 12/2/1916
I 32 Clement Dudley   1/271870 1/17/1926
N 28 Clement Effie O 4/22/1896 2/11/1998
H 30 Clement Elsie   11/29/1918 8/28/1920
U 30 Clement Emma Lee 10/12/1874 6/8/1967
F 47 Clement John W 10/7/1873 3/26/1952
I 53 Clement Lavern Burba 7/2/1917 11/19/2003
H 28 Clement Mable Marie 12/1/1902 7/21/1989
I 31 Clement Marsha D 1/6/1872 5/22/1942
U 31 Clement Monroe   9/30/1871 2/13/1924
T 30 Clement Otha B. Jr 1923 1924
T 31 Clement Otha B. Sr 2/27/1895 9/15/1967
J 59 Clement P Eugene 1896 1956
I 54 Clement Ralph George 10/23/1917 12/10/2011
U 33 Clement Robert Lee 7/7/1906 10/6/1908
N 27 Clement Roy L 12/14/1894 7/25/1961
F 46 Clement Sarah Ellen 9/22/1873 12/10/1965
M 58 Clement Sarah M 11/3/1839 4/27/1904
U 32 Clement Stanley W 4/8/1901 7/4/1922
J 60 Clement Veda M 1891 1969
G 44 Cogwell (Baby)   6/19/1912 6/30/1912
L 24 Cogwell Alvy L 1916 1973
M 24 Cogwell Alvy L 10/10/1916 5/10/1973
I 63 Cogwell Wesley   7/15/1885 3/1/1961
I 62 Cogwell Willie   10/1/1892 5/6/1978
F 57 Cole Bettie   1880 1932
F 55 Cole Blanche Alline 6/11/1915 9/13/1915
H 2 Cole Elsie Audrey 11/4/1925 2/13/2009
G 34 Cole Helen Ester 4/7/1920 6/24/1920
H 1 Cole Lonnie (Dick)Jr 11/3/1924 11/22/2003
P 32 Cole M.W.   1881 1951
F 58 Cole Mack   1875 1940
F 54 Cole Madene & Irene   10/4/1918 12/25/1918
G 33 Cole William H 9/3/1897 6/29/1943
N 35 Collie Daryl Alan 1/12/1970 4/27/2005
P 17 Combs Jess Franklin Jr 10/14/1921 12/22/1990
P 23 Combs Ronny W 9/2/1954 10/2/1984
M2 31 Cook Alice   4/2/1913 11/10/1915
M 60 Cook Mable   6/6/1900 10/21/1900
M 61 Cook Martha A 12/11/1841 5/1/1914
L 61 Cook Sam D 9/6/1876 1/30/1920
M2 32 Cook William A 3/10/1862 11/1/1914
M 62 Cook William L 4/15/1835 2/5/1897
F 19 Copeland Arthur   2/4/1925 1/21/1984
F 18 Copeland Evelyn L 6/13/1931 5/10/1997
O 14 Copeland James E 2/6/1949 8/8/2008
F 4 Copeland Sharon Diane 9/27/1956 7/12/2018
T 33 Corder Jessie B 9/14/1918 5/21/1967
F 45 Cory Idell Clement 10/23/1897 1/7/1928
KK 12 Cotner Trae Jacob 10/30/1990 4/29/2018
L 10 Coulson Dorris F 10/9/1944 10/3/2016
L 11 Coulson Harold E 6/6/1942 4/9/1999
R 45 Counts (Infant Son)     8/18/1897
R 46 Counts (Infant Son)     9/15/1890
    Counts Basil F 8/31/1918 1/4/2000
D 29.1 Counts Cordelia Diane 2/21/1993 1/1/2011
I 50 Counts Cumi A 12/14/1891 9/27/1921
E 25 Counts Elfletta Jones 11/26/1923 12/20/2005
E 31 Counts Fred A 8/10/1902 10/19/1987
F 65 Counts Glen E 3/16/1907 4/5/1987
E 26 Counts Harold Lee 7/13/1920 8/28/2005
E 33 Counts Ira W (casey) 1909 1975
E 32 Counts Jeanne A 1912 1990
F 63 Counts John M 9/7/1865 1/4/1927
F 71 Counts Julia R 9/19/1927 2/10/2018
F 62 Counts Lillie E 12/30/1899 10/13/1918
E 27 Counts Marie Hendrickson 9/28/1898 2/25/1987
E 28 Counts Ronald R 8/3/1896 10/17/1956
F 66 Counts Ruby Wood 9/24/1908 11/14/1989
F 64 Counts Sallie   2/4/1872 9/20/1950
E 30 Counts Una V 1/7/1903 11/7/1969
C 6 Cox Blanch   11/19/1909 2/20/1975
J 19 Crabb Burl E 9/2/1970 1/3/1988
j 18 Crabb Joan   10/5/1934 1/14/1988
DD 11 Crawford Donnie Dale 6/15/1954 10/15/2015
I 22 Crayton Jesse   1894 1983
I 21 Crayton U.T.   1889 1964
K 73 Crook James A 8/6/1931 12/4/2002
F 38 Crump Barney M 8/1/1892 7/5/1960
N 24 Darnell George A 8/20/1912 4/21/1971
E 1 Davenport Doris Ivanell 8/3/1939 11/18/2018
E 2 Davenport Leonard Allen 9/4/1935 5/1/2014
Q 42 Davidson Barbara Nadene 4/20/1928 8/19/2013
CC 9 Davidson Melanie Lee 7/21/1950 10/24/2014
K 24 Davidson Myrtle Jane 8/3/1909 5/21/1977
Q 43 Davidson Paul J 1/12/1925 9/19/1987
D 20 Davis Connie Mae 9/30/1916 3/26/1997
I 11 Davison George sr 6/21/1884 3/22/1967
I 9 Davison George W 1919 4/15/1997
LL 1 Davison Mary   6/19/1923 7/15/2013
I 12 Davison Terry Lynn 3/15/1950 3/15/1950
T 36 Delong Mavis Juanita 6/28/1915 12/7/1985
T 37 Delong William F 8/15/1911 5/20/1985
Q 26 Dent Miledge   1896 1946
Q 25 Dent Wallace G 1923 1924
S 58 Dohm Odell   8/8/1923 1/24/2005
G 16 Doran Oscar Virgil 9/13/1889 1/25/1963
G 17 Doran Thelma   1906 1962
O 67 Dorsey Russell J.  II 8/18/1949 10/18/2011
E 10 Dottore Tony   1/22/1916 11/2/2005
L 27 Dover Bobby Joe 5/13/1943 9/30/1973
K 12 Dover Doyle Wayne 3/20/1946 6/10/2008
L 14 Dover Jearl M. Sr. 8/17/1940 8/23/1996
M 16 Duke Tom B. 4/4/1884 3/30/1973
I 46 Dunaway Bertha   10/18/1881 12/3/1909
I 47 Dunaway Cleo   12/20/1902 6/10/1903
I 45 Dunaway Fred J 3/7/1873 6/9/1935
H 14 Dunn James Russell 4/20/1930 1/5/2017
H 46 Earles Addie   8/1/1856 2/18/1912
H 49 Earles Charles W 1888 1973
H 50 Earles Clara B 1892 1974
G 32 Earles James Edgar 9/15/1891 2/3/1918
H 47 Earles Newton   5/21/1856 7/29/1900
Q 53 Earls Bettie J 2/19/1859 6/29/1900
Q 54 Earls J.J.   4/11/1847 8/17/1900
IX 13 Eglehoff (baby) Judy 1975 1975
P 55 Elliott Almarinda Bearden 1847 1930
P 54 Elliott Marion Orville 9/17/1887 11/6/1889
G 10 Elmore Marie N 3/14/1917 12/24/2001
G 11 Elmore Vernon C 10/21/1916 3/16/1960
V 9 Evans Ivan D 9/21/1949 5/14/2012
V 2 Evans Melissa Ann 11/4/2001 4/4/2019
F 7 Fishburn Jerry   12/13/1953 11/28/2007
M2 28 Fowler A.T.   8/3/1848 8/15/1921
M2 29 Fowler Delia A 9/19/1844 2/8/1907
J 62 Freck Georgianna Vandeville 10/5/1945 5/6/2014
J 62a Freck Irving Eugene 8/5/1945 12/21/2007
G2 4 Freeman Elsworth L 1/7/1881 3/15/1945
D 24 Freeman Francis S 1901 1967
G2 5 Freeman Lucy Mae 5/30/1895 10/21/1993
D 25 Freeman Powell C 1896 1982
N 17 Furr Anna Pearle 10/17/1935 4/23/2008
N 18 Furr Jessie H 8/30/1921 7/21/1997
O 45 Garner Loranza Dowe 9/24/1857 10/15/1885
L 20 Garvin Alfred M 1928 1978
C 28 Gilmore Hoyte Ray 3/6/1935 4/9/2009
C 27 Gilmore Martha Ann 5/13/1936 1/14/2019
L 45 Goforth (infant ) Daughter 11/26/1891 11/26/1891
D 8 Goforth Aubrey   8/27/1894 12/12/1972
L 47 Goforth Carmen Margaret 6/12/1896 1/26/1985
D 4 Goforth Christine Anna 4/9/1919 5/15/1994
D 3 Goforth Claud   6/20/1915 5/26/1994
J 69 Goforth Donie E 7/18/1923 3/29/1989
L 46 Goforth Edgar Clyde 11/26/1891 10/12/1925
L 48 Goforth Elmer Lee 9/8/1925 11/6/2002
T 18 Goforth Eric Chase 6/12/1993 3/9/2012
H 67 Goforth James Randal 5/22/1943 6/26/2018
J 70 Goforth James Irvin 4/24/1915 3/29/1993
H 62 Goforth John L 12/9/1858 4/7/1937
O 29 Goforth Juanita G 5/27/1921 9/1/1994
F 5 Goforth Larry Joe 3/12/1949 1/16/1990
B 8 Goforth Lee Hank 10/2/1919 9/9/1992
D 5 Goforth Leon W 2/4/1940 2/28/1983
H 63 Goforth Lewis O 2/25/1901 10/31/1979
D 6 Goforth Lewis David 5/21/1929 5/1/1980
B 7 Goforth Madeline   7/13/1918 10/16/2004
H 61 Goforth Martha J 1/12/1868 3/12/1958
O 25 Goforth Riley C 2/14/1922 12/16/2000
D 7 Goforth Roxie   7/8/1894 2/7/1983
O 30 Goforth Roy William 9/17/1916 8/21/1994
D 2 Goforth Steven  Lee 11/14/1962 2/8/2011
H 64 Goforth Violet G 3/25/1902 2/13/1985
L 44 Goforth William Russell 9/24/1889 10/7/1890
I 64 Golden Evva   1/12/1914 10/28/1995
L 23 Graham Alta Marie 1923 1976
L 31 Graham Clarence   1911 1987
O 18 Graham Edward Lee Sr. 9/29/1954 2/27/2013
K 29 Graham George L 9/13/1885 10/14/1968
K 28 Graham Isabell Hall 7/19/1892 7/12/1965
K 30 Graham Josie   4/6/1888 3/30/1930
K 34 Graham Raymond C 9/30/1913 12/11/1998
K 33 Graham Sarah L 7/20/1916 2/11/1977
L 21 Graham Susie Mae 1928 1987
S 19 Griffith Earl B 1907 1981
S 22 Griffith Marilyn Thirion 7/26/1944 1/26/2011
M2 13 Gwin Arthur Grover 9/12/1909 5/1/1999
R 25 Gwin Calup J 3/11/1858 3/19/1935
M2 12 Gwin Elzera Lee 5/6/1913 10/11/2003
R 33 Gwin Emily   5/1/1860 8/27/1895
R 26 Gwin Hoyt G 7/5/1902 7/22/1922
R 27 Gwin Nettie   10/4/1872 8/24/1921
D 22 Hall Alice "Mutt" 2/22/1922 4/17/2007
L 59 Hall Brian Christopher 9/3/1976 2/15/1996
M 21 Hall Carroll W 1920 1961
L 25 Hall Ila Mae 8/24/1934 12/10/1942
D 23 Hall Ivy E 10/29/1914 6/24/1992
M 26 Hall J.W.   2/15/1923 7/16/1950
J 74 Hall Jerrell Lee 7/23/1934 1/24/2013
M 64 Hall Joseph Martin 1861 1939
L 26 Hall Leora A 3/6/1913 5/19/1999
M 27 Hall Mable C 9/19/1900 3/21/1983
J 72 Hall Maggie S 2/10/1898 12/5/1969
M 63 Hall Mary Ann 1867 1900
J 73 Hall Oscar L 10/30/1896 11/21/1986
J 75 Hall Patricia Ann 7/14/1934 2/12/2011
L 67 Hall Roscoe Delton Jr 3/22/1945 1/29/2006
L 66 Hall Roscoe Delton Sr 9/30/1895 7/12/1957
L 65 Hall Ruby Lucille 11/7/1910 3/22/1945
L 64 Hall Thelma Jean 5/18/1931 5/21/1931
M 25 Hall Thomas M 11/18/1919 12/22/1935
M 20 Hall W.L. "leslie" 5/25/1896 3/9/1949
N 22 Hammons Clara Bell 12/16/ 1914 7/20/2008
H 43 Hammons Laura J 2/27/1894 2/28/1953
H 42 Hammons Roy   9/3/1893 7/31/1964
P 40 Hancock Emma O 1858 1947
P 41 Hancock John L 12/10/1860 11/1/1895
P 42 Hancock John William Ivy 6/19/1884 8/19/1886
B 5 Hardin Milton Thomas 7/23/1935 12/31/2018
L 1 Harris Barbara   8/22/1957 6/30/2015
H 54 Harris Henry Woodson Jr. 8/24/1935 10/30/2013
G 59 Harrod Billie Edna 6/3/1923 10/29/1951
G 58 Harrod Harvey Wilson 4/27/1899 9/11/1988
O 59 Hartline William   12/22/1869 2/26/1925
O 60 Hartline William   5/1/1919 2/26/1931
F 29 Herrin Alice   1868 1937
F 40 Herrin Geneva J 8/11/1922 8/20/2002
F 31 Herrin Olon U 7/26/1907 2/28/1964
F 30 Herrin Ulcia Samuel 1/31/1889 4/22/1980
F 23 Herrin Willis lester 1898 1981
J 44 Herrod (baby)   1940 1940
F 61 Herrod Dr. James L 4/2/1837 7/21/1920
H 59 Herrod Edgar B 5/5/1874 3/29/1971
H 60 Herrod Ella Kesler 8/5/1880 8/27/1951
L 54 Herrod Elsie   2/22/1903 12/25/1984
J 50 Herrod James W 1869 1935
J 49 Herrod Jennie   1885 1935
R 43 Herrod Johnny   5/25/1874 8/29/1876
F 60 Herrod Lucy Ann 1/20/1835 4/21/1915
H 58 Herrod Minnie Lee Wilson 2/13/1876 7/21/1905
R 44 Herrod Radicy   3/10/1799 11/25/1885
J 43 Herrod Ronnie Lee 1/1943 6/1943
I 56 Herrod Sue Elliott 1864 1900
I 55 Herrod Sulah Elliott 11/24/1900 2/8/1901
I 57 Herrod W.L.   1863 1921
N 42 Herron Edna A 12/22/1833 4/20/1906
I 36 Herron Joe M 2/16/1885 11/30/1950
I 37 Herron Joe Morgan 3/14/1910 6/11/1947
N 41 Herron Mary Ann 3/13/1847 1/16/1925
O 42 Herron Mary A 1/22/1869 6/16/1883
N 40 Herron S.H.   3/10/1843 2/7/1932
O 43 Herron Spencer   12/7/1872 8/2/1893
R 13 Hodge Burnice Melvin 11/4/1929 9/24/1999
R 14 Hodge Jerry Lynn 1/11/1958 6/24/2004
R 18 Honey Billy Mac 4/26/1935 8/11/2003
R 17 Honey Carolyn Sue 10/24/1942 1/21/2013
Q 24 Honey Marilyn L 1/1/1945 4/30/1994
A 3 Hopkins Buel R 2/17/1919 9/29/2010
A 2 Hopkins Janice Nancy/Jone 2/17/1950 2/14/2014
A 4 Hopkins Masa S 9/19/1919 4/2/1994
A 5 Hopkins Thomas N 1875 1971
I 3 Horness Carlos Alvin 1/5/1930 1/29/2017
I 5 Horness Gary Allen 8/25/1954 3/1/2016
I 4 Horness Norma Lee 1/17/1931 5/22/2015
S 1 Hughes Brandon Shawn 1/15/1987 1/1/2008
M 65 Hull Martha L 6/12/1932 6/28/2009
M 66 Hull Richard H. 6/23/1925 5/6/2013
U 29 Hutter Katharina   12/29/1915 3/25/1988
IX 12 Ingle Monroe W 1/23/1933 3/23/1960
K 22 Ingram Ethel Mae 1/1/1937 10/18/1967
L 16 Irvin Charles Ray 2/15/1936 11/12/1997
L 17 Joerns Beatrice G. 9/27/1918 4/25/1993
L 18 Joerns Herman H. 3/4/1900 9/23/1983
J 39 Johnson (infant) 10/8/1911 10/8/1911
H 25 Johnson (infant)   7/29/1929 7/29/1929
J 40 Johnson Albert Fred 4/29/1924 5/6/1924
O 68 Johnson Alvin Odell 3/18/1943 3/7/2018
F 33 Johnson Arthur   11/16/1912 4/11/2001
G2 13 Johnson Betty mary 4/3/1922 4/6/2014
F 32 Johnson Dois Robins 3/29/1917 6/30/1995
Q 40 Johnson Dorothy   1/12/1944 6/6/1998
G2 14 Johnson George H 3/9/1917 4/11/1965
H 26 Johnson Hattie Belote 2/1/1911 12/6/2011
G2 12 Johnson Kenneth R 11/18/1939 1/9/1989
J 37 Johnson Leonard T 3/5/1875 9/13/1957
J 38 Johnson Minnie Belle 9/15/1883 4/18/1927
Q 41 Johnson Truman Odell 10/18/1927 5/1/1987
H 27 Johnson Virgile Lee 10/26/1907 3/11/2003
B 10 Johnston Alice Fay 8/26/1897 5/10/1972
B 9 Johnston Edgar M 12/1/1895 8/24/1959
M 52 Jolly (infant) Son 4/9/1889 4/10/1889
H 65 Jolly Floyd   7/13/1903 6/22/1904
M 51 Jolly Louis T 10/1/1891 8/3/1894
M 53 Jolly M.H.   1/20/1887 6/2/1889
M 49 Jolly Pearl   7/16/1881 8/4/1896
M 50 Jolly Sidney   1/16/1884 8/3/1896
F 59 Jones Maude   1903 1946
F 69 Justice Ethel L 8/31/1884 2/9/1960
G 30 Justice John G 11/17/1869 2/27/1963
F 70 Justice Julian E 10/20/1881 8/28/1969
U 35 Justice Levi B 10/11/1835 6/3/1915
G 31 Justice Neoma R 1/17/1895 6/2/1985
U 36 Justice Rebecca   7/19/1846 8/13/1922
U 40 Justice Rodolpus Lee 2/8/1878 8/5/1881
U 39 Justice Sidney A 12/19/1883 6/7/1885
IX 15 Kara John "Jack" A. 11/25/1905 10/7/1978
G2 19 Keister Elizabeth Pearl 2/4/1891 10/16/1976
G2 20 Keister George Elsworth 1/19/1870 1/22/1956
H 9 Keister Harley Sr 11/2/1908 5/21/2006
H 11 Keister Harold   1950 1950
IX 10 Keister Ines Beatrice 2/10/1929 12/19/2009
IX 9 Keister John Sr 2/5/1917 3/13/2008
IX 11 Keister Larry Jack 2/28/1952 4/14/1952
H 10 Keister Marie   4/1/1917 4/13/1996
H 7 Keister Rose Mary 12/30/1937 10/26/1979
C 13 Kerr Annie   1883 1956
K 43 Kerr Helen Ruth 12/16/1924 12/12/2002
J 42 Kerr J. Edward 1874 1947
K 42 Kerr L.C. "Cliff" 12/26/1921 1/10/1985
K 41 Kerr Malcolm E 1910 1948
I 38 Kerr Maude   1887 1962
J 41 Kerr Rushia A 1886 1959
I 39 Kerr S.F.   1885 1956
F 56 Kesler Betty Frances 5/30/1930 8/16/1930
E 49 Kesler Mamie   10/14/1905 10/5/1991
E 50 Kesler Robert Oscar 5/27/1905 1/28/1994
I 60 King Annie Cassini 7/14/1937 2/12/2006
D 17 King Dave A 2/15/1915 4/24/1975
J 65 King Lewis Chester 2/4/1954 1/31/2009
D 18 King Mary L 8/20/1921 3/10/1997
C 5 Knight Evelyn F 1926 1978
C 3 Knight George Willis 3/19/1962 4/15/2015
C 4 Knight Henry J 1919 1975
P 59 Knight Keith Gregory 6/29/1958 6/16/1983
P 58 Knight Kerry Douglas 6/29/1958 8/29/1988
C 2 Knight Michael Sr 8/13/1956 2/2/2018
U 27 Kraus Iva Lorene 10/9/1922 6/25/1992
U 28 Kraus Michael   6/6/1910 12/1/1991
W 4 Krebs Annett Cole 12/9/1967 8/1/2015
T 59 Lacey Bettie   4/3/1883 4/20/1907
B 14 Lacey Cecil L 6/23/1921 7/3/2003
S 59 Lacey Jewell M 2/15/1902 4/18/1991
T 58 Lacey Lester   6/11/1906 6/12/1906
T 60 Lacey Ronald P 10/9/1931 10/12/1931
S 60 Lacey Ruby Mae "mimi" 1/6/1935 6/24/2007
E 40 Ladd Lola Vaughn 9/22/1905 2/2/1974
E 39 Ladd Tom Sr 10/5/1895 12/19/1993
T 34 Laman Ella   1853 1940
T 35 Laman Newt   1852 1918
I 71 Lambert Ray Thomas 3/7/1926 2/22/2000
R 24 Lane Effie   7/11/1891 6/30/1955
R 23 Lane Roy   4/12/1889 12/26/1957
K 2 Laneer Diane H 1/19/1942 8/10/2011
W 11 Leavitt Karen Leila 3/28/1968 5/20/2017
S 46 Legg Sarah Clark 1833 1917
K 53 Legg Vester W 1/22/1898 4/22/1917
S 48 Legg William   1834 1888
S 45 Legg William M 1868 1940
V 33 Lewis Laura Lee 8/3/1954 1/13/2004
K 40.2 Lewis Luara Lee 8/3/1954 1/13/2004
U 23 Lincoln Melissa   7/2/1964 6/2/2016
U 6 Long Joey II 9/28/1992 4/16/2010
N 38 Malone Alicia D 4/10/1913 3/14/1978
N 37 Malone Sion T 7/12/1906 7/21/1996
I 33 Martin Eva L 1902 1958
J 58 Martin P Mrs   2/10/1902
I 50a Martinet Norma B 8/11/1927 11/19/2008
J 10 McClendon Curtis Lynn 4/28/1966 3/26/1991
L 43 McCutcheon Charles G 1878 1965
L 42 McCutcheon Lucy   1875 1934
N 14 McKinney Cathy Darlene 4/27/1955 11/29/1971
P 25 McMahan Robert M 8/24/1937 1/25/1978
J 17 McNew John Andrew 3/4/1904 5/14/1985
J 16 McNew Sarah Ruth 10/1/1924 12/5/1991
Q 44 Melton (infant)   1/18/1879 1/21/1879
S 44 Melton Emma F 12/1/1872 8/26/1876
G 52 Melton Martha J 11/6/1874 1/26/1907
Q 45 Melton Mary Ann 12/4/1856 6/23/1880
G 53 Melton Mathew A 6/15/1868 5/5/1910
G 49 Melton Rebecca J 5/14/1836 7/15/1900
G 50 Melton Rev. J.G.   9/19/1837 7/6/1900
G 51 Melton Victor H 11/18/1870 6/10/1900
J 23 Mendenhall Orville R 10/14/1921 1/8/1981
O 7 Minchue Ronald Curly 12/19/1945 5/5/2015
N 10 Miniard Mary Okie 12/11/1914 2/8/1998
N 11 Miniard Murress A 8/5/1910 12/15/1991
I 43 Morgan Pierce   9/17/1906 9/22/1906
E 18 Morgan Ruby   1942 1962
I 42 Morgan W.A.   6/20/1879 4/5/1911
N 30 Morin Dorothy   1925 3/12/1998
N 29 Morin Norman D 3/3/1924 7/6/2013
